USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef curry | Bologna, beef |
|---|---|---|
| Calories | 113 kcal | 299 kcal |
| Protein | 7.6 g | 10.9 g |
| Carbohydrates | 6.5 g | 4.3 g |
| Total Fat | 6.6 g | 26.1 g |
| Fiber | 1.4 g | 0 g |
| Sugars | 2.6 g | 2.1 g |
| Sodium | 359 mg | 1,013 mg |
| Potassium | 288 mg | 351 mg |
| Calcium | 20 mg | 21 mg |
| Iron | 1.2 mg | 1.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.