USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Lobster | Shrimp with lobster sauce |
|---|---|---|
| Calories | 97 kcal | 151 kcal |
| Protein | 20.9 g | 16.8 g |
| Carbohydrates | 0 g | 2.2 g |
| Total Fat | 1 g | 7.9 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0.8 g |
| Sodium | 535 mg | 1,030 mg |
| Potassium | 253 mg | 114 mg |
| Calcium | 106 mg | 100 mg |
| Iron | 0.3 mg | 1.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.