USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Lobster | Crustaceans, lobster, northern, raw |
|---|---|---|
| Calories | 97 kcal | 77 kcal |
| Protein | 20.9 g | 16.5 g |
| Carbohydrates | 0 g | 0 g |
| Total Fat | 1 g | 0.8 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Sodium | 535 mg | 423 mg |
| Potassium | 253 mg | 200 mg |
| Calcium | 106 mg | 84 mg |
| Iron | 0.3 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.