USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fish, flounder, fried | Gefilte fish |
|---|---|---|
| Calories | 217 kcal | 82 kcal |
| Protein | 11.4 g | 10.4 g |
| Carbohydrates | 11.7 g | 8.7 g |
| Total Fat | 13.6 g | 0.4 g |
| Fiber | 0.5 g | 0.4 g |
| Sugars | 0.2 g | 0.5 g |
| Sodium | 405 mg | 453 mg |
| Potassium | 146 mg | 171 mg |
| Calcium | 31 mg | 10 mg |
| Iron | 1 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.