USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken skin | Chicken thigh, stewed, skin eaten |
|---|---|---|
| Calories | 450 kcal | 227 kcal |
| Protein | 20.2 g | 22.4 g |
| Carbohydrates | 0 g | 0 g |
| Total Fat | 40.3 g | 15.3 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Sodium | 387 mg | 383 mg |
| Potassium | 135 mg | 243 mg |
| Calcium | 14 mg | 11 mg |
| Iron | 1.5 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.