USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken skin | Chicken, broiler, rotisserie, BBQ, skin |
|---|---|---|
| Calories | 450 kcal | 378 kcal |
| Protein | 20.2 g | 15.2 g |
| Carbohydrates | 0 g | 0.7 g |
| Total Fat | 40.3 g | 35.2 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0.7 g |
| Sodium | 387 mg | 335 mg |
| Potassium | 135 mg | 223 mg |
| Calcium | 14 mg | 34 mg |
| Iron | 1.5 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.