USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken "wings" with other sauces or seasoning, from other sources | Chicken nuggets, from other sources |
|---|---|---|
| Calories | 271 kcal | 304 kcal |
| Protein | 17.2 g | 15.2 g |
| Carbohydrates | 12 g | 15.8 g |
| Total Fat | 17.2 g | 20 g |
| Fiber | 0.2 g | 1.2 g |
| Sugars | 7.6 g | 0.3 g |
| Sodium | 731 mg | 596 mg |
| Potassium | 259 mg | 244 mg |
| Calcium | 40 mg | 23 mg |
| Iron | 0.9 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.