USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken "wings" with other sauces or seasoning, from precooked | Chicken nuggets, from other sources |
|---|---|---|
| Calories | 258 kcal | 304 kcal |
| Protein | 17.7 g | 15.2 g |
| Carbohydrates | 9.4 g | 15.8 g |
| Total Fat | 16.7 g | 20 g |
| Fiber | 0.2 g | 1.2 g |
| Sugars | 7.8 g | 0.3 g |
| Sodium | 660 mg | 596 mg |
| Potassium | 265 mg | 244 mg |
| Calcium | 32 mg | 23 mg |
| Iron | 0.8 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.