USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken "wings" with hot sauce, from precooked | Sauce, hot chile, sriracha |
|---|---|---|
| Calories | 254 kcal | 93 kcal |
| Protein | 17.6 g | 1.9 g |
| Carbohydrates | 2.5 g | 19.2 g |
| Total Fat | 19.5 g | 0.9 g |
| Fiber | 0 g | 2.2 g |
| Sugars | 2.5 g | 15.1 g |
| Sodium | 741 mg | 2,124 mg |
| Potassium | 221 mg | 321 mg |
| Calcium | 27 mg | 18 mg |
| Iron | 0.8 mg | 1.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.