USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken wing, grilled with sauce | Winged bean leaves, raw |
|---|---|---|
| Calories | 250 kcal | 74 kcal |
| Protein | 19 g | 5.9 g |
| Carbohydrates | 7.3 g | 14.1 g |
| Total Fat | 15.5 g | 1.1 g |
| Fiber | 0.2 g | — |
| Sugars | 5.9 g | — |
| Sodium | 568 mg | 9 mg |
| Potassium | 210 mg | 176 mg |
| Calcium | 21 mg | 224 mg |
| Iron | 0.8 mg | 4 mg |
Values shown per 100 g. Data from USDA FoodData Central.