USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken wing, stewed | Winged bean tuber, raw |
|---|---|---|
| Calories | 247 kcal | 148 kcal |
| Protein | 22.6 g | 11.6 g |
| Carbohydrates | 0 g | 28.1 g |
| Total Fat | 16.7 g | 0.9 g |
| Fiber | 0 g | — |
| Sugars | 0 g | — |
| Sodium | 374 mg | 35 mg |
| Potassium | 138 mg | 586 mg |
| Calcium | 12 mg | 30 mg |
| Iron | 1.1 mg | 2 mg |
Values shown per 100 g. Data from USDA FoodData Central.