USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken thigh, stewed, skin eaten | Chicken thigh, rotisserie, skin eaten |
|---|---|---|
| Calories | 227 kcal | 226 kcal |
| Protein | 22.4 g | 22.5 g |
| Carbohydrates | 0 g | 0.1 g |
| Total Fat | 15.3 g | 15.1 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0.1 g |
| Sodium | 383 mg | 335 mg |
| Potassium | 243 mg | 255 mg |
| Calcium | 11 mg | 16 mg |
| Iron | 1.2 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.