USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken thigh, rotisserie, skin eaten | Fast Foods, Fried Chicken, Thigh, meat and skin and breading |
|---|---|---|
| Calories | 226 kcal | 274 kcal |
| Protein | 22.5 g | 19.2 g |
| Carbohydrates | 0.1 g | 8.7 g |
| Total Fat | 15.1 g | 18.1 g |
| Fiber | 0 g | 0.1 g |
| Sugars | 0.1 g | 0 g |
| Sodium | 335 mg | 747 mg |
| Potassium | 255 mg | 240 mg |
| Calcium | 16 mg | 54 mg |
| Iron | 1 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.