USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken drumstick, sauteed, skin eaten | Drumstick pods, raw |
|---|---|---|
| Calories | 204 kcal | 37 kcal |
| Protein | 22.7 g | 2.1 g |
| Carbohydrates | 0 g | 8.5 g |
| Total Fat | 11.8 g | 0.2 g |
| Fiber | 0 g | 3.2 g |
| Sugars | 0 g | — |
| Sodium | 427 mg | 42 mg |
| Potassium | 240 mg | 461 mg |
| Calcium | 11 mg | 30 mg |
| Iron | 1.1 mg | 0.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.