USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken drumstick, stewed, skin eaten | Drumstick pods, raw |
|---|---|---|
| Calories | 186 kcal | 37 kcal |
| Protein | 22.5 g | 2.1 g |
| Carbohydrates | 0 g | 8.5 g |
| Total Fat | 10.6 g | 0.2 g |
| Fiber | 0 g | 3.2 g |
| Sugars | 0 g | — |
| Sodium | 417 mg | 42 mg |
| Potassium | 227 mg | 461 mg |
| Calcium | 12 mg | 30 mg |
| Iron | 0.9 mg | 0.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.