USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken leg, drumstick and thigh, rotisserie, skin eaten | Snow crab, legs only, frozen |
|---|---|---|
| Calories | 218 kcal | — |
| Protein | 23.8 g | 15.5 g |
| Carbohydrates | 0.1 g | 1.1 g |
| Total Fat | 13.6 g | 0.3 g |
| Fiber | 0 g | — |
| Sugars | 0.1 g | — |
| Sodium | 358 mg | 729 mg |
| Potassium | 265 mg | 193 mg |
| Calcium | 18 mg | 97.8 mg |
| Iron | 1 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.