USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken leg, drumstick and thigh, rotisserie, skin eaten | Mock chicken legs |
|---|---|---|
| Calories | 218 kcal | 242 kcal |
| Protein | 23.8 g | 21.5 g |
| Carbohydrates | 0.1 g | 8 g |
| Total Fat | 13.6 g | 13.6 g |
| Fiber | 0 g | 0.3 g |
| Sugars | 0.1 g | 0.1 g |
| Sodium | 358 mg | 313 mg |
| Potassium | 265 mg | 254 mg |
| Calcium | 18 mg | 17 mg |
| Iron | 1 mg | 1.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.