USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken leg, drumstick and thigh, rotisserie, skin eaten | Pheasant, leg, meat only, raw |
|---|---|---|
| Calories | 218 kcal | 134 kcal |
| Protein | 23.8 g | 22.2 g |
| Carbohydrates | 0.1 g | 0 g |
| Total Fat | 13.6 g | 4.3 g |
| Fiber | 0 g | 0 g |
| Sugars | 0.1 g | — |
| Sodium | 358 mg | 45 mg |
| Potassium | 265 mg | 296 mg |
| Calcium | 18 mg | 29 mg |
| Iron | 1 mg | 1.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.