USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken leg, drumstick and thigh, rotisserie, skin eaten | Frog legs, raw |
|---|---|---|
| Calories | 218 kcal | 73 kcal |
| Protein | 23.8 g | 16.4 g |
| Carbohydrates | 0.1 g | 0 g |
| Total Fat | 13.6 g | 0.3 g |
| Fiber | 0 g | 0 g |
| Sugars | 0.1 g | 0 g |
| Sodium | 358 mg | 58 mg |
| Potassium | 265 mg | 285 mg |
| Calcium | 18 mg | 18 mg |
| Iron | 1 mg | 1.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.