USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken breast, stewed, skin not eaten | Chicken, breast, meat and skin, raw |
|---|---|---|
| Calories | 149 kcal | — |
| Protein | 28 g | 21.4 g |
| Carbohydrates | 0 g | -0.4 g |
| Total Fat | 3.3 g | 4.8 g |
| Fiber | 0 g | — |
| Sugars | 0 g | — |
| Sodium | 333 mg | 48.1 mg |
| Potassium | 332 mg | 333 mg |
| Calcium | 6 mg | 6.9 mg |
| Iron | 0.4 mg | 0.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.