USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken breast, stewed, skin not eaten | Chicken breast, roll, oven-roasted |
|---|---|---|
| Calories | 149 kcal | 134 kcal |
| Protein | 28 g | 14.6 g |
| Carbohydrates | 0 g | 1.8 g |
| Total Fat | 3.3 g | 7.7 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0.4 g |
| Sodium | 333 mg | 883 mg |
| Potassium | 332 mg | 324 mg |
| Calcium | 6 mg | 6 mg |
| Iron | 0.4 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.