USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken breast, stewed, skin not eaten | Oscar Mayer, Chicken Breast (honey glazed) |
|---|---|---|
| Calories | 149 kcal | 109 kcal |
| Protein | 28 g | 19.9 g |
| Carbohydrates | 0 g | 4.3 g |
| Total Fat | 3.3 g | 1.5 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 4.3 g |
| Sodium | 333 mg | 1,438 mg |
| Potassium | 332 mg | 329 mg |
| Calcium | 6 mg | 10 mg |
| Iron | 0.4 mg | 1.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.