USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Seafood dip | Turnover, seafood |
|---|---|---|
| Calories | 337 kcal | 207 kcal |
| Protein | 6.2 g | 9.4 g |
| Carbohydrates | 4.2 g | 24.6 g |
| Total Fat | 32.8 g | 7.9 g |
| Fiber | 0.2 g | 1.3 g |
| Sugars | 2 g | 2.7 g |
| Sodium | 715 mg | 382 mg |
| Potassium | 102 mg | 161 mg |
| Calcium | 119 mg | 89 mg |
| Iron | 0.4 mg | 1.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.