USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Seafood dip | Seafood salad |
|---|---|---|
| Calories | 337 kcal | 190 kcal |
| Protein | 6.2 g | 10.1 g |
| Carbohydrates | 4.2 g | 1.3 g |
| Total Fat | 32.8 g | 15.8 g |
| Fiber | 0.2 g | 0.4 g |
| Sugars | 2 g | 0.6 g |
| Sodium | 715 mg | 585 mg |
| Potassium | 102 mg | 167 mg |
| Calcium | 119 mg | 69 mg |
| Iron | 0.4 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.