USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Seafood dip | Seafood souffle |
|---|---|---|
| Calories | 337 kcal | 153 kcal |
| Protein | 6.2 g | 9.9 g |
| Carbohydrates | 4.2 g | 5.6 g |
| Total Fat | 32.8 g | 10 g |
| Fiber | 0.2 g | 0.1 g |
| Sugars | 2 g | 2.2 g |
| Sodium | 715 mg | 425 mg |
| Potassium | 102 mg | 149 mg |
| Calcium | 119 mg | 89 mg |
| Iron | 0.4 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.