USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Rice, brown, long grain, unenriched, raw | Rye grain |
|---|---|---|
| Calories | — | 338 kcal |
| Protein | 7.3 g | 10.3 g |
| Carbohydrates | 76.7 g | 75.9 g |
| Total Fat | 3.3 g | 1.6 g |
| Fiber | 3 g | 15.1 g |
| Sugars | — | 1 g |
| Sodium | 0 mg | 2 mg |
| Potassium | 250 mg | 510 mg |
| Calcium | 8.1 mg | 24 mg |
| Iron | 1.2 mg | 2.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.