USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fish, tuna salad | Lamb, variety meats and by-products, brain, raw |
|---|---|---|
| Calories | 187 kcal | 122 kcal |
| Protein | 16 g | 10.4 g |
| Carbohydrates | 9.4 g | 0 g |
| Total Fat | 9.3 g | 8.6 g |
| Fiber | 0 g | 0 g |
| Sugars | — | — |
| Sodium | 402 mg | 112 mg |
| Potassium | 178 mg | 296 mg |
| Calcium | 17 mg | 9 mg |
| Iron | 1 mg | 1.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.