USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Crackers, rusk toast | Beans, baked, canned, with beef |
|---|---|---|
| Calories | 407 kcal | 121 kcal |
| Protein | 13.5 g | 6.4 g |
| Carbohydrates | 72.3 g | 16.9 g |
| Total Fat | 7.2 g | 3.5 g |
| Fiber | — | — |
| Sugars | — | — |
| Sodium | 253 mg | 475 mg |
| Potassium | 245 mg | 320 mg |
| Calcium | 27 mg | 45 mg |
| Iron | 2.7 mg | 1.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.