USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Bagels, egg | Tomato products, canned, sauce |
|---|---|---|
| Calories | 278 kcal | 24 kcal |
| Protein | 10.6 g | 1.2 g |
| Carbohydrates | 53 g | 5.3 g |
| Total Fat | 2.1 g | 0.3 g |
| Fiber | 2.3 g | 1.5 g |
| Sugars | — | 3.6 g |
| Sodium | 505 mg | 474 mg |
| Potassium | 68 mg | 297 mg |
| Calcium | 13 mg | 14 mg |
| Iron | 4 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.