USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cereals ready-to-eat, UNCLE SAM CEREAL | McDONALD'S, BIG BREAKFAST |
|---|---|---|
| Calories | 346 kcal | 285 kcal |
| Protein | 16 g | 10.2 g |
| Carbohydrates | 65.8 g | 17.5 g |
| Total Fat | 11.6 g | 19.4 g |
| Fiber | 20.3 g | 1.1 g |
| Sugars | 1.6 g | 0.9 g |
| Sodium | 206 mg | 549 mg |
| Potassium | 446 mg | 207 mg |
| Calcium | 95 mg | 51 mg |
| Iron | 4 mg | 1.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.