USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cereals ready-to-eat, Post, Waffle Crisp | McDONALD'S, BIG BREAKFAST |
|---|---|---|
| Calories | 390 kcal | 285 kcal |
| Protein | 6.6 g | 10.2 g |
| Carbohydrates | 83 g | 17.5 g |
| Total Fat | 5 g | 19.4 g |
| Fiber | 4.4 g | 1.1 g |
| Sugars | 34.7 g | 0.9 g |
| Sodium | 596 mg | 549 mg |
| Potassium | 212 mg | 207 mg |
| Calcium | 24 mg | 51 mg |
| Iron | 9 mg | 1.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.