USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Turkey, white, rotisserie, deli cut | Beef, cured, luncheon meat, jellied |
|---|---|---|
| Calories | 112 kcal | 111 kcal |
| Protein | 13.5 g | 19 g |
| Carbohydrates | 7.7 g | 0 g |
| Total Fat | 3 g | 3.3 g |
| Fiber | 0.4 g | 0 g |
| Sugars | 4 g | — |
| Sodium | 1,200 mg | 1,322 mg |
| Potassium | 349 mg | 402 mg |
| Calcium | 16 mg | 10 mg |
| Iron | 2.2 mg | 3.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.