USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup | Soup, chicken, canned, chunky, ready-to-serve |
|---|---|---|
| Calories | 47 kcal | 71 kcal |
| Protein | 3.4 g | 5.1 g |
| Carbohydrates | 5.4 g | 6.9 g |
| Total Fat | 1.3 g | 2.6 g |
| Fiber | 1 g | 0.6 g |
| Sugars | 0.4 g | 0.9 g |
| Sodium | 325 mg | 354 mg |
| Potassium | 90 mg | 70 mg |
| Calcium | 11 mg | 10 mg |
| Iron | 0.3 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.