USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Mollusks, abalone, mixed species, raw | Beef, variety meats and by-products, brain, raw |
|---|---|---|
| Calories | 105 kcal | 143 kcal |
| Protein | 17.1 g | 10.9 g |
| Carbohydrates | 6 g | 1.1 g |
| Total Fat | 0.8 g | 10.3 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Sodium | 301 mg | 126 mg |
| Potassium | 250 mg | 274 mg |
| Calcium | 31 mg | 43 mg |
| Iron | 3.2 mg | 2.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.