USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Blackberries, raw | Fruit juice blend, 100% juice |
|---|---|---|
| Calories | 43 kcal | 50 kcal |
| Protein | 1.4 g | 0.2 g |
| Carbohydrates | 9.6 g | 12.5 g |
| Total Fat | 0.5 g | 0.1 g |
| Fiber | 5.3 g | 0.2 g |
| Sugars | 4.9 g | 10.9 g |
| Sodium | 1 mg | 7 mg |
| Potassium | 162 mg | 96 mg |
| Calcium | 29 mg | 11 mg |
| Iron | 0.6 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.