USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry | Tart, breakfast, low fat |
|---|---|---|
| Calories | 363 kcal | 372 kcal |
| Protein | 9 g | 4 g |
| Carbohydrates | 73 g | 76.8 g |
| Total Fat | 5.5 g | 6 g |
| Fiber | 4.2 g | 1.5 g |
| Sugars | 2.8 g | 4.9 g |
| Sodium | 1,644 mg | 361 mg |
| Potassium | 132 mg | 66 mg |
| Calcium | 418 mg | 44 mg |
| Iron | 30.4 mg | 3.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.