USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Bologna, turkey | Babyfood, meat, meat sticks, junior |
|---|---|---|
| Calories | 209 kcal | 184 kcal |
| Protein | 11.4 g | 13.4 g |
| Carbohydrates | 4.7 g | 1.1 g |
| Total Fat | 16.1 g | 14.6 g |
| Fiber | 0.5 g | 0.2 g |
| Sugars | 2.9 g | 0.8 g |
| Sodium | 1,071 mg | 267 mg |
| Potassium | 135 mg | 114 mg |
| Calcium | 123 mg | 34 mg |
| Iron | 3 mg | 1.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.