USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beans, black, mature seeds, raw | Lamb, variety meats and by-products, brain, raw |
|---|---|---|
| Calories | 341 kcal | 122 kcal |
| Protein | 21.6 g | 10.4 g |
| Carbohydrates | 62.4 g | 0 g |
| Total Fat | 1.4 g | 8.6 g |
| Fiber | 15.5 g | 0 g |
| Sugars | 2.1 g | — |
| Sodium | 5 mg | 112 mg |
| Potassium | 1,483 mg | 296 mg |
| Calcium | 123 mg | 9 mg |
| Iron | 5 mg | 1.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.