USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fish, shad, american, raw | Tomato products, canned, sauce |
|---|---|---|
| Calories | 197 kcal | 24 kcal |
| Protein | 16.9 g | 1.2 g |
| Carbohydrates | 0 g | 5.3 g |
| Total Fat | 13.8 g | 0.3 g |
| Fiber | 0 g | 1.5 g |
| Sugars | 0 g | 3.6 g |
| Sodium | 51 mg | 474 mg |
| Potassium | 384 mg | 297 mg |
| Calcium | 47 mg | 14 mg |
| Iron | 1 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.