USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, dinner, beef noodle, junior | Squash, zucchini, baby, raw |
|---|---|---|
| Calories | 57 kcal | 21 kcal |
| Protein | 2.5 g | 2.7 g |
| Carbohydrates | 7.3 g | 3.1 g |
| Total Fat | 1.9 g | 0.4 g |
| Fiber | 1.1 g | 1.1 g |
| Sugars | 1.5 g | — |
| Sodium | 26 mg | 3 mg |
| Potassium | 46 mg | 459 mg |
| Calcium | 8 mg | 21 mg |
| Iron | 0.4 mg | 0.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.