USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, potatoes, toddler | Spinach, baby |
|---|---|---|
| Calories | 52 kcal | — |
| Protein | 1 g | 2.9 g |
| Carbohydrates | 11.7 g | 2.4 g |
| Total Fat | 0.1 g | 0.6 g |
| Fiber | 0.9 g | 1.6 g |
| Sugars | 0.9 g | — |
| Sodium | 57 mg | 111 mg |
| Potassium | 110 mg | 582 mg |
| Calcium | 4 mg | 68.4 mg |
| Iron | 0.2 mg | 1.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.