USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cheese, goat, soft type | Egg, white, dried |
|---|---|---|
| Calories | 264 kcal | 376 kcal |
| Protein | 18.5 g | 79.9 g |
| Carbohydrates | 0 g | 6 g |
| Total Fat | 21.1 g | 0.7 g |
| Fiber | 0 g | — |
| Sugars | 0 g | — |
| Sodium | 459 mg | 1,250 mg |
| Potassium | 26 mg | 959 mg |
| Calcium | 140 mg | 104 mg |
| Iron | 1.9 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.