USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cheese, goat, soft type | WENDY'S, Frosty Dairy Dessert |
|---|---|---|
| Calories | 264 kcal | 132 kcal |
| Protein | 18.5 g | 3.5 g |
| Carbohydrates | 0 g | 23.6 g |
| Total Fat | 21.1 g | 2.6 g |
| Fiber | 0 g | 3.3 g |
| Sugars | 0 g | — |
| Sodium | 459 mg | 98 mg |
| Potassium | 26 mg | 185 mg |
| Calcium | 140 mg | 128 mg |
| Iron | 1.9 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.