USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Burrito, bean and cheese, frozen | Seeds, sesame meal, partially defatted |
|---|---|---|
| Calories | 221 kcal | 567 kcal |
| Protein | 7.1 g | 17 g |
| Carbohydrates | 34 g | 26 g |
| Total Fat | 6.3 g | 48 g |
| Fiber | 3.4 g | — |
| Sugars | 3.2 g | — |
| Sodium | 351 mg | 39 mg |
| Potassium | 210 mg | 406 mg |
| Calcium | 52 mg | 153 mg |
| Iron | 2.5 mg | 14.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.