USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef, corned beef hash, with potato, canned | Seeds, sesame meal, partially defatted |
|---|---|---|
| Calories | 164 kcal | 567 kcal |
| Protein | 8.7 g | 17 g |
| Carbohydrates | 9.3 g | 26 g |
| Total Fat | 10.2 g | 48 g |
| Fiber | 1.1 g | — |
| Sugars | 0.3 g | — |
| Sodium | 412 mg | 39 mg |
| Potassium | 172 mg | 406 mg |
| Calcium | 19 mg | 153 mg |
| Iron | 1 mg | 14.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.