USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Ravioli, meat-filled, with tomato sauce or meat sauce, canned | Soy meal, defatted, raw |
|---|---|---|
| Calories | 97 kcal | 337 kcal |
| Protein | 3.2 g | 49.2 g |
| Carbohydrates | 13.3 g | 35.9 g |
| Total Fat | 3.4 g | 2.4 g |
| Fiber | 1.5 g | — |
| Sugars | 2 g | — |
| Sodium | 283 mg | 3 mg |
| Potassium | 178 mg | 2,490 mg |
| Calcium | 12 mg | 244 mg |
| Iron | 1.1 mg | 13.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.