USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fast Food, Pizza Chain, 14" pizza, cheese topping, regular crust | Oatmeal, fast food, flavored |
|---|---|---|
| Calories | 266 kcal | 110 kcal |
| Protein | 11.4 g | 2.4 g |
| Carbohydrates | 33.3 g | 20.3 g |
| Total Fat | 9.7 g | 2.3 g |
| Fiber | 2.3 g | 1.6 g |
| Sugars | 3.6 g | 10 g |
| Sodium | 598 mg | 163 mg |
| Potassium | 172 mg | 81 mg |
| Calcium | 188 mg | 31 mg |
| Iron | 2.5 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.