USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beverages, Protein powder whey based | Corn beverage |
|---|---|---|
| Calories | 352 kcal | 44 kcal |
| Protein | 78.1 g | 0.8 g |
| Carbohydrates | 6.3 g | 9.4 g |
| Total Fat | 1.6 g | 0.2 g |
| Fiber | 3.1 g | 0.5 g |
| Sugars | 0 g | 0.2 g |
| Sodium | 156 mg | 135 mg |
| Potassium | 500 mg | 16 mg |
| Calcium | 469 mg | 3 mg |
| Iron | 1.1 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.