USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Rice and Wheat cereal bar | Crackers, snack, Goya Crackers |
|---|---|---|
| Calories | 409 kcal | 433 kcal |
| Protein | 9.1 g | 14.3 g |
| Carbohydrates | 72.7 g | 64.4 g |
| Total Fat | 9.1 g | 13.4 g |
| Fiber | 1.8 g | 3.8 g |
| Sugars | 31.8 g | 2.4 g |
| Sodium | 428 mg | 665 mg |
| Potassium | 143 mg | 124 mg |
| Calcium | 31 mg | 16 mg |
| Iron | 2.6 mg | 5.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.