USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cereals, QUAKER, Quick Oats, Dry | McDONALD'S, BIG BREAKFAST |
|---|---|---|
| Calories | 371 kcal | 285 kcal |
| Protein | 13.7 g | 10.2 g |
| Carbohydrates | 68.2 g | 17.5 g |
| Total Fat | 6.9 g | 19.4 g |
| Fiber | 9.4 g | 1.1 g |
| Sugars | 1.4 g | 0.9 g |
| Sodium | 3 mg | 549 mg |
| Potassium | 358 mg | 207 mg |
| Calcium | 47 mg | 51 mg |
| Iron | 4.6 mg | 1.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.